Personal
Home ›
Personal Banking › Savings, Money Market, & CDs
Savings, Money Market & CDs
Save for yourself and build for your community. New Resource Bank savings and investment products help you easily and securely achieve financial objectives while providing capital for lending to the New Resource Community.
Savings
| Balance | Rate | APY1 |
|---|---|---|
| Any Amount | 0.70% | 0.70% |
- Minimum opening balance
(zero online) - No monthly fee
- ATM access
- Transfer between accounts*
- Free online banking
Money Market
| Balance | Rate | APY1 |
|---|---|---|
| <$25,000 | 1.70% | 1.71% |
| $25,000+ | 1.75% | 1.77% |
| $50,000+ | 1.80% | 1.82% |
| $100,000+ | 1.85% | 1.87% |
| $250,000+ | 1.95% | 1.97% |
| $500,000+ | 2.00% | 2.02% |
| $1,000,000+ | 2.00% | 2.02% |
| $2,000,000+ | 2.05% | 2.07% |
- $100 minimum opening balance
- No monthly fee with $5,000 Average Daily Balance; otherwise $25
- Check writing privileges –
3 per month - ATM access
- Transfer between accounts*
- Free online banking
Certificates of Deposit
- $2,500 minimum opening balance
- No maintenance fees
- Early withdrawal penalties
| $2,500+ | $25,000+ | $50,000+ | $100,000+ | |||||
|---|---|---|---|---|---|---|---|---|
| Term | Rate | APY1 | Rate | APY1 | Rate | APY1 | Rate | APY1 |
| 1 month | 2.05% | 2.07% | 2.15% | 2.17% | 2.25% | 2.28% | 2.35% | 2.38% |
| 3 month | 2.05% | 2.07% | 2.15% | 2.17% | 2.25% | 2.28% | 2.35% | 2.38% |
| 6 month | 1.75% | 1.77% | 1.85% | 1.87% | 1.95% | 1.97% | 2.05% | 2.07% |
| 12 month | 1.75% | 1.77% | 1.85% | 1.87% | 1.95% | 1.97% | 2.05% | 2.07% |
| 18 month | 1.75% | 1.77% | 1.85% | 1.87% | 1.95% | 1.97% | 2.05% | 2.07% |
| 2 years | 1.95% | 1.97% | 2.05% | 2.07% | 2.15% | 2.17% | 2.25% | 2.28% |
| 3 years | 2.55% | 2.58% | 2.65% | 2.69% | 2.75% | 2.79% | 2.85% | 2.89% |
| 4 years | 2.70% | 2.74% | 2.80% | 2.84% | 2.90% | 2.94% | 3.00% | 3.05% |
| 5 years | 2.80% | 2.84% | 2.90% | 2.94% | 3.00% | 3.05% | 3.10% | 3.15% |
| $250,000+ | $500,000+ | $1,000,000+ | $2,000,000+ | |||||
|---|---|---|---|---|---|---|---|---|
| Term | Rate | APY1 | Rate | APY1 | Rate | APY1 | Rate | APY1 |
| 1 month | 2.45% | 2.48% | 2.55% | 2.58% | 2.65% | 2.69% | 2.75% | 2.79% |
| 3 month | 2.45% | 2.48% | 2.55% | 2.58% | 2.65% | 2.69% | 2.75% | 2.79% |
| 6 month | 2.15% | 2.17% | 2.25% | 2.28% | 2.35% | 2.38% | 2.45% | 2.48% |
| 12 month | 2.15% | 2.17% | 2.25% | 2.28% | 2.35% | 2.38% | 2.45% | 2.48% |
| 18 month | 2.15% | 2.17% | 2.25% | 2.28% | 2.35% | 2.38% | 2.45% | 2.48% |
| 2 years | 2.35% | 2.38% | 2.45% | 2.48% | 2.55% | 2.58% | 2.65% | 2.69% |
| 3 years | 2.95% | 2.99% | 3.05% | 3.10% | 3.15% | 3.20% | 3.25% | 3.30% |
| 4 years | 3.10% | 3.15% | 3.20% | 3.25% | 3.30% | 3.35% | 3.40% | 3.46% |
| 5 years | 3.20% | 3.25% | 3.30% | 3.35% | 3.40% | 3.46% | 3.50% | 3.56% |
1 APY Effective May 16, 2008. The Annual Percentage Yield based on Guaranteed Minimum Interest Rate for first 4 months and Standard Interest Rate for 8 months. After account is opened, interest rate and APY may change at bank's discretion. Fees may reduce earnings.
* Transfers Limited By Regulation D
Apply Online
Find out how easy it is to open up a new account in a few minutes »
Here to Help You
Call Us: (415) 995–8100
Email Us/Request Deposit Envelopes »
Related Links
Download a
Residential Solar Home Equity Financing Application
ATM Rebates
Use ATMs worldwide & we will rebate the fees.
Learn More »
Visa global ATM network
Pulse ATM network 